Products

0888 OS&Y/BB/Full Port

All Class 800 Full Port Bolted Bonnet Gate valves for Threaded, SWE/BWE items

 

Item Description Qty.
1
Body
1
2
Bonnet
1
3
Seat Ring
2
4
Wedge
1
5
Stem
1
6
Gasket
1
7
Bonnet Bolts
4
8
Packing
A/R
9
Gland
1
10
Gland Flange
1
11
Gland Stud
2
13
Gland Stud Nut
4
14
Yoke Nut
1
15
Thrustwasher
1
16
Handwheel
1
17
Nameplate
1
18
Lock Washer
1
19
Handwheel Nut
1
CLASS 800 FULL PORT BOLTED BONNET GATE-THREADED/SWE (INCHES)
VALVE SIZE NPS END TO END HANDWHEEL DIAMETER CENTER TO TOP (OPEN) CENTER TO TOP (CLOSED) PORT DIAMETER APPROX. WEIGHT LBS.
1/4 3.250 4.000 6.250 5.813 0.313 3.75
3/8 3.250 4.000 6.313 5.750 0.391 3.75
1/2 3.500 4.000 6.500 5.813 0.500 4.75
3/4 3.875 4.000 7.250 6.313 0.750 6.25
1 4.750 4.000 9.125 8.000 0.938 9.75
1 1/4 4.750 5.500 9.125 9.750 1.188 11.5
1 1/2 5.500 6.625 11.063 9.375 1.500 21.75
2 5.688 6.625 12.375 10.250 2.000 24.0
CLASS 800 FULL PORT BOLTED BONNET GATE-THREADED/SWE (MM)
VALVE SIZE DN END TO END HANDWHEEL DIAMETER CENTER TO TOP (OPEN) CENTER TO TOP (CLOSED) PORT DIAMETER APPROX. WEIGHT KG.
8 83.00 102.00 159.00 148.00 8.00 1.7
10 83.00 102.00 160.00 146.00 10.00 1.7
15 89.00 102.00 165.00 148.00 13.00 2.15
20 98.00 102.00 184.00 160.00 19.00 2.83
25 121.00 102.00 232.00 203.00 24.00 4.42
32 121.00 140.00 232.00 248.00 30.00 5.22
40 140.00 168.00 281.00 238.00 38.00 9.87
50 145.00 168.00 314.00 260.00 51.00 10.89

 

Contact Us

713-590-1312
713-590-1319 Fax
1-877-510-7853 Toll Free

more >

Technical

Download Catalog (PDF)