Products

G150 OS&Y/BB

Class 1500 Conventional Port Bolted Bonnet Globe valve for Threaded, SWE/BWE Items
Item Description Qty.
1
Body
1
2
Bonnet
1
3
Seat (HardFace)
Int.
4
Disc
1
5
Stem
1
6
Gasket
1
7
Bonnet Bolts
4
8
Packing
A/R
9
Gland
1
10
Gland Flange
1
11
Gland Stud
2
13
Gland Stud Nut
4
14
Yoke Nut
1
16
Handwheel
1
17
Nameplate
1
19
Handwheel Nut
1
CL. 1500 CONVENTIONAL PORT BOLTED BONNET GLOBE-THREADED/SWE (INCHES)
VALVE SIZE NPS END TO END HANDWHEEL DIAMETER CENTER TO TOP (OPEN) CENTER TO TOP (CLOSED) PORT DIAMETER APPROX. WEIGHT LBS.
1/4 3.500 4.000 6.625 6.313 0.250 6.0
3/8 3.500 4.000 6.625 6.313 0.250 6.0
1/2 3.500 4.000 6.625 6.313 0.375 5.75
3/4 4.500 4.000 6.750 6.438 0.500 8.5
1 6.250 4.625 7.875 7.375 0.750 14.75
1 1/4 7.250 6.625 9.938 9.063 1.000 27.0
1 1/2 7.250 6.625 9.938 9.063 1.188 27.0
2 7.250 6.625 10.750 9.500 1.438 31.0
CL. 1500 CONVENTIONAL PORT BOLTED BONNET GLOBE-THREADED/SWE (MM)
VALVE SIZE DN END TO END HANDWHEEL DIAMETER CENTER TO TOP (OPEN) CENTER TO TOP (CLOSED) PORT DIAMETER APPROX. WEIGHT KG.
8 89.00 102.00 168.00 161.00 6.00 2.72
10 89.00 102.00 168.00 161.00 6.00 2.72
15 89.00 102.00 168.00 161.00 10.00 2.61
20 114.00 102.00 173.00 163.00 13.00 3.86
25 159.00 117.00 199.00 188.00 19.00 6.69
32 184.00 168.00 252.00 230.00 25.00 12.27
40 184.00 168.00 252.00 230.00 30.00 12.27
50 184.00 168.00 273.00 241.00 37.00 14.06

 

Contact Us

713-590-1312
713-590-1319 Fax
1-877-510-7853 Toll Free

more >

Technical

Download Catalog (PDF)