Technical

Valve Material Specifications

  CARBON STEEL ALLOY STEEL 316 STAINLESS
ASTM
DESIGNATION

A105
Class 1
A350 LF2

A182 F5

A182 F9
Class 2
A182 F11
Class 3
A182 F22

A182 F316

A182 F316L
Carbon, C 0.22 * 0.22 * 0.15 0.15 0.1-0.2 0.05-0.15 0.08 0.03
Silicon, Si 0.10-0.35 0.15-0.30 0.5 0.5-1.0 0.5-1.0 0.5 1.0 1.0
Manganese, Mn 0.60-1.05 0.60-1.35 0.3-0.6 0.3-0.6 0.3-0.8 0.3-0.6 2.0 2.0
Phosphorus, P 0.035 0.035 0.03 0.03 0.04 0.04 0.045 0.045
Sulfur, S 0.04 0.04 0.03 0.03 0.04 0.04 0.03 0.03
Nickel, Ni 0.4 0.4 0.5        10.0-14.0  10.0-15.0
Chromium, Cr 0.3 0.3  4.0-6.0  8.0-10.0 1.0-1.5 2.0-2.5 16.0-18.0 16.0-18.0
Copper, Cu 0.4 0.4            
Vanadium, V 0.08 0.08            
Columbium, Cb   0.02            
Molybdenum, Mo 0.12 0.12 0.44-1.00 0.9-1.1 0.44-1.00 0.87-1.00  2.0-3.0  2.0-3.0
Tensile, psi, min. 70,000 70,000-95,000 70,000 85,000 70,000 60,000 75,000 70,000
Yield, psi, min. 36,000 36,000 40,000 55,000 40,000 30,000 30,000 25,000
Elongation, %, min. 22 22 20 20 20 20 30 30
R. of Area %, min. 30 30-80 35 40 30 35 50 50
Hardness, HB 187 197 143-217 179-217 143-207 156-207    

All materials are per designated ASTM Standards unless otherwise stated.

All values are maximum unless otherwise stated.

* A105 and A350 LF2 offered with reduced carbon